Results
This season's results, sourced from firstcycling.com and procyclingstats.com.
Wins6
Podiums21
Top 10s28
| Position | Race | Rider | Category | Date |
|---|---|---|---|---|
| 4 | Tour of Holland – Stage 4 | Rick Ottema | UCI 2.1 | 13 Oct 2026 |
| 9 | Ronde van de Achterhoek | Chiel Schulten | 30 Aug 2026 | |
| 3 | Ronde van de Achterhoek | Guillaume Visser | 30 Aug 2026 | |
| 5 | Puchar MON | Lars Rouffaer | 26 Jul 2026 | |
| 10 | Dookoła Mazowsza | Stage 3 | Lars Rouffaer | 24 Jul 2026 | |
| 1 | Memoriał Andrzeja Trochanowskiego | Lars Rouffaer | 1.2 | 21 Jul 2026 |
| 2 | Memoriał Andrzeja Trochanowskiego | Marvin Peters | 1.2 | 21 Jul 2026 |
| 3 | Midden-Brabant Poort Omloop | Rick Ottema | 1.2 | 5 Jul 2026 |
| 3 | Ronde van Twente | Jasper Huitema | National | 4 Jul 2026 |
| 3 | Course Cycliste de Solidarnosc et des Champions Olympiques GC | Lars Rouffaer | 2.2 | 4 Jul 2026 |
| 1 | Ronde van Twente | Marvin Peters | National | 4 Jul 2026 |
| 1 | Course Cycliste de Solidarnosc et des Champions Olympiques - Stage 4 | Lars Rouffaer | 2.2 | 3 Jul 2026 |
| 3 | Course Cycliste de Solidarnosc et des Champions Olympiques - Stage 3 | Lars Rouffaer | 2.2 | 2 Jul 2026 |
| 3 | Course Cycliste de Solidarnosc et des Champions Olympiques - Stage 2 | Lars Rouffaer | 2.2 | 1 Jul 2026 |
| 3 | John Knoops Kersenronde - Mierlo | Marvin Peters | National | 14 May 2026 |
| 3 | Alfa Bier Limburg Trofee | Mike Bronswijk | National | 10 May 2026 |
| 3 | HLC Omloop van de Braakman | Rick Ottema | 1.2 | 11 Apr 2026 |
| 1 | Metec Olympia's Tour - Stage 3 | Rik van der Wal | 2.2 | 27 Mar 2026 |
| 2 | Metec Olympia's Tour - Stage 1 | Ed Uptegrove | 2.2 | 25 Mar 2026 |
| 2 | Omloop van de Houtse Linies | Guillaume Visser | National | 22 Mar 2026 |
| 4 | Omloop van de Houtse Linies | Lars Rouffaer | National | 22 Mar 2026 |
| 1 | Omloop van de Houtse Linies | Mike Bronswijk | National | 22 Mar 2026 |
| 5 | Omloop van de Houtse Linies | Rik van der Wal | National | 22 Mar 2026 |
| 3 | Wim Hendriks Trofee | Ed Uptegrove | National | 21 Mar 2026 |
| 4 | Dorpenomloop Rucphen | Ed Uptegrove | 1.2 | 8 Mar 2026 |
| 2 | Salverda Bouw Ster van Zwolle | Lars Rouffaer | 1.2 | 7 Mar 2026 |
| 2 | Brussel-Opwijk | Marvin Peters | National | 1 Mar 2026 |
| 1 | Avitec Kasseienomloop van Exloo | Rick Ottema | National | 1 Mar 2026 |
Results are refreshed periodically from firstcycling.com and procyclingstats.com.